SHAPED TUBE CAPABILITIES

This Does Not Apply on HSLA Grade 70XF or Higher.

SQUARES
TUBE SIZE MILL LOCATION SHAPE MIN MA X
.500 X .500 TN Square 0.030  0.050
.500 SQ. TN/MS Square 0.027 0.073
.625 X .625 TN/MS Square 0.027 0.090
.630 X .630 KY Square 0.027 0.073
.748 X .748 TN Square 0.027 0.073
.749 X .749 TN Square 0.027 0.073
.750 X .750 TN/MS Square 0.027 0.090
.812 X .812 TN/MS Square 0.027 0.108
.827 X .827 TN Square 0.027 0.070
.844 X .844 TN Square 0.027 0.070
.875 X .875 TN Square 0.027 0.070
.937 X .937 TN Square 0.027 0.080
.945 X .945 TN Square 0.027 0.080
.999 X .999 TN Square 0.027 0.080
1.000 X 1.000 TN/MS Square 0.027 0.118
1.000 X 1.000 TN/MS Square 0.027 0.118
1.250 X 1.250 TN/MS Square 0.027 0.125
1.500 X 1.500 TN/MS Square 0.027 0.118
1.750 X 1.750 MS Square 0.054 0.180
2.000 X 2.000 MS Square 0.043 0.180
2.170 X 2.170 MS Square 0.095 0.242
2.250 X 2.250 MS Square 0.054 0.180
2.500 X 2.500 MS Square 0.095 0.242
4.000 X 4.000 MS Square 0.095 0.132
RECTANGLES
.311 X .468 TN Rect. 0.027 0.077
.349 X 1.349 TN Rect. 0.027 0.055
.375 X .625 TN Rect. 0.043 0.077
.562 X 1.500 TN Rect. 0.043 0.055
.656 X 1.656 TN Rect. 0.043 0.055
.500 X 1.000 MS Rect. 0.031 0.108
.500 X 1.250 MS Rect. 0.031 0.108
.500 X 1.500 TN/MS Rect. 0.031 0.108
.562 X 1.000 TN Rect 0.043 0.055
.656 X 1.656 TN Rect 0.043 0.055
.669 X .827 TN Rect. 0.043 0.077
.500 X 1.000 TN Rect. 0.043 0.050
.708 X 1.500 TN Rect. 0.043 0.060
.750 X 1.500 TN/MS Rect. 0.031 0.118
.787 X .984 TN Rect.  .043 0.060
.875 X 4.125 MS Rect. 0.054 0.118
.999 X 1.999 TN Rect. .312R 0.043 0.080
1.000 X 1.250 TN Rect 0.043 0.055
1.300 X 1.750 TN Rect. 0.043 0.080
1.000 X 1.500 TN Rect.  .043 0.070
1.000 X 2.000 TN/MS Rect.  .043 0.118
1.000 X 2.750 MS Rect. 0.043 0.118
1.000 X 3.000 MS Rect. 0.054 0.132
1.000 X 4.000 MS Rect. 0.054 0.132
1.250 X 2.00 MS Rect. 0.043 0.118
1.250 X 2.550 MS Rect. 0.043 0.118
1.500 X 2.000 TN Rect.  .043 0.065
1.500 X 2.000 MS Rect. 0.054 0.132
1.500 X 2.500 MS Rect. 0.043 0.118
1.500 X 3.000 MS Rect. 0.054 0.132
3.000 X 4.000 MS Rect. 0.095 0.132
OVAL
.354 X 1.370 TN Oval 0.027 0.077
.500 X .890 KY Oval 0.027 0.077
.534 X 1.025 TN Oval 0.027 0.070
.534 X .668 KY Oval 0.027 0.077
.393 X 1.181 TN Oval 0.027 0.060
.512 X 1.082 TN Oval 0.027 0.060
.630 X 1.360 TN Oval 0.027 0.080
.675 X 1.218 TN Oval 0.027 0.080
.680 X 1.228 TN Oval 0.027 0.080
.750 X 1.344 TN Oval 0.027 0.077
.750 X 1.375 MS Oval 0.043 0.077
.750 X 1.500 TN Oval 0.027 0.077
.790 X 1.565 TN Oval 0.027 0.060
.875 X 1.500 MS Oval 0.043 0.077
1.181 X 1.681 TN Oval 0.027 0.060
.534 X .668 TN Oval 0.027 0.077
.630 X .411 KY Oval 0.027 0.077
.675 X 1.200 TN Oval 0.027 0.077
.638 X 1.476 TN Oval 0.027 0.077
.703 X 1.122 TN Oval 0.027 0.077
.7512 X 2.368 MS Oval 0.043 0.077
.800 X 1.339 TN Tear Drop  .030 0.07
1.040 X 1.472 TN Tri-Oval  .040 0.070
1.374 X 2.374 TN B.Nose  .040 0.060
1.040 X 1.472 TN Flat  .027
.750 X 1.819 TN Tear Drop  .040 0.060
.352 X 1.210 TN Oval 0.027 0.077